Recent Engagements-Turnaround Management, Working Capital Management, Business Strategy, Capital Raising
The following is a summary of our previous engagements.
| Project Protein |
Strategic review, profit improvement and working capital management for an integrated poultry business with annual turnover of $34 million. |
| 'Funds Management' Pty Ltd |
Performance review and 6-month workout plan for underperforming Australian Funds Management Company on behalf of European shareholders. |
| Project Pulp | Strategic review, working capital and turnaround management of a multi site beverage company with turnover of $25 million. |
| Hunter Angels | Launch of angels investment group in Newcastle, formulating & documenting end to end investment process, group charter & web marketing strategies. |
| Mater Hospital | Developed value driver analytical tool for Mater Hospital to increase profit margins in operating rooms from 10% - 25% on agreed baselines. |
|
Project Zulu |
Strategic review, working capital and turnaround management of a commercial construction company with annual turnover of $50 million. |
| Project Dark Side | Strategic review and M&A advisory for a plant hire group with operations in Qld, NSW and SA. |
| Medical Research Institute | 600 medical researchers - improved culture, problem management & collaboration across all 8 medical programs. Creative problem solving & collaboration skills now embedded in senior leadership team practices. |
| Project Drill | Strategic review, working capital and turnaround management for a mining services company with annual turnover of $9 million. |
| Sydney Water | Streamlined the close out for major sewage projects and implemented strategies that resulted in further work for Alliance with Sydney Water. |
| Project Movers | Strategic review, working capital and turnaround management for a transport and logistics company with annual turnover of $15 million. |
| Lamont Constructions | Strategic review, working capital and turnaround management for a building company with annual turnover of $75 million. |
| Medical Device Co. | Venture capital readiness and raising of $800K for the commercialisation of a portable IV drip. |
| Project Blunt | Strategic review for a plywood manufacturer with annual turnover of $22 million. |
| Mater Hospital | Analysis and identification of spare capacity to engage with private equity backed group of orthopaedic surgeons. Resulted in increased session availability & theatre utilisation for orthopaedic surgeons. |
| Project GWB | M&A advisory for an engineering business with annual turnover of $15 million. |
| Brisbane Concrete Pumping | Financial restructuring, capital raising and turnaround management of Queensland's largest concrete pumping business. |
| St Vincent's Private Hospital | Design and implementation of continuous improvement processes and software for all departments at St Vincent's Private Hospital, Sydney. |
| Dick Johnson Racing |
Financial restructuring of the Dick Johnson Racing Group of companies. |
| Sydney hospital group | Performance improvement program for Sydney hospital group - 20% increase in occupancy rates and first return to profitability in 18 months by engaging management team with referring psychiatric doctors. |
| NSW Meat Processor | Design and instal performance management system for NSW meat processor - reduced staff turnover by 58% and trebled production capacity and throughput. |
| WA Building Company | Design and instal balanced scorecard for WA's largest housing provider - performance metrics & technology delivered to all state-wide offices with decreased waiting lists being key result. |
| Project Fordor | Business strategy, profit improvement, cash flow & working capital management, capital raising and successful turnaround management of a manufacturing business with annual turnover of $25 million |
| Project George | Business strategy, profit improvement, cash flow and working capital management and financial restructuring of a property development business with annual turnover of $20 million. |
| Project Bumper |
Business strategy, profit improvement, cash flow and working capital management and turnaround management of a manufacturing company with annual turnover of $48 million. |
| Project Apple |
Business strategy, profit improvement, cash flow and working capital management and turnaround management of an agricultural group with substantial feedlot operations and land holdings. |
| Project Argentina |
Valuation of a sheet metal fabrication business with annual turnover of $4 million. |
| Project Barry | Business strategy, profit improvement, cash flow and working capital management and successful turnaround management of a transport and logistics group with annual turnover $50 million. |
| Project BCC | Business strategy, profit improvement, cash flow and working capital management for a retail business with annual turnover of $2 million. |
| Project Boxman | Acquisition due diligence of a packaging solutions company with annual turnover of $4 million. |
| Project Breakfree | Business strategy, profit improvement, cash flow and working capital management and turnaround management of a professional services company. |
| Project Burn | Business strategy, cash flow and working capital management and turnaround management of a distributor of coal and petroleum products with annual turnover of £850 million. |
| Project CC's | Business strategy review of a retail apparel group with annual turnover of $6 million. |
| Project Cook | Business strategy review, profit improvement, cash flow and working capital management of a UK listed company involved with the provision of materials to companies in the electronics, steel and precious metals industries. Annual turnover £2 billion. |
| Project Crossover | Acquisition due diligence of a commercial printing business with annual turnover of $5 million. |
| Project DMG | Acquisition due diligence on a UK software development company. Annual turnover £220 million. |
| Project Drott | Business strategy, profit improvement, cash flow and working capital management, capital raising and turnaround management and finance raising for an earthmoving business with annual turnover of $4 million. |
| Project Esky | Business strategy review, cash flow and working capital management and turnaround management of a UK listed pulp and paper manufacturer with annual turnover £130 million. |
| Project ET | Business strategy review, profit improvement, cash flow and working capital management, capital raising and turnaround management of a national distributor of hardware and building products with annual turnover of $10 million. |
| Project Eurot | Business strategy review, profit improvement, cash flow and working capital management, capital raising and turnaround management of a UK listed distributor of mobile handsets with annual turnover of £250 million. |
| Project Evolve | Business strategy review, cash flow and working capital management and turnaround management of a group of fast food franchises. |
| Project Fine | Business strategy review, cash flow and working capital management and turnaround management of a UK listed motor vehicle parts retailer with annual turnover of £180 million. |
| Project Gun Slinger | Business strategy review, profit improvement, cash flow and working capital management, capital raising and turnaround management of a group of furniture retail stores with annual turnover of $5 million. |
| Project HAMA | Business strategy review for a property development company with annual turnover of $30 million. |
| Project HMM | Business strategy review of a mail distribution business with annual turnover of £120 million. |
| Project Holland | Business strategy review, cash flow and working capital management, profit improvment and turnaround management of a UK manufacturer of tooling products for the pharmaceutical industry with annual turnover £10 million. |
| Project Ironbar | Business strategy review, cash flow and working capital management, profit improvement and business turnaround management of a UK listed steel fabricator with annual turnover of £90 million. |
| Project JTP | Business strategy review, cash flow and working capital management and divestment of a printing business with annual turnover of $4 million. |
| Project LI | Business strategy review and finance raising for a laminate fabrication and distribution business with annual turnover of $3 million. |
| Project Loch | Business strategy review, cash flow and working capital management and capital raising for a stockfeed manufacturer with annual turnover of $5 million. |
| Project Lorikeet | Successful development of a strategy to bring the Lorikeet Construction group of companies out of Voluntary Administration. |
| Project Metal |
Business strategy review, cash flow and working capital management and business turnaround management of a sheet metal fabrication business. |
| Project Network | Business strategy review, cash flow and working capital management, profit improvement and business turnaround management of an IT business with annual turnover of $4 million. |
| Project Network #2 |
Human capital management review of an IT Infrastructure services business with annual turnover of $3 million. |
| Project Newcastle | Business strategy review, cash flow and working capital management, profit improvement and business turnaround management of a UK listed company involved with the provision of telephony, cable television, internet and broadcasting services. Annual turnover £3 billion. |
| Project Outfit | Acquisition due diligence of a shopfitting business with annual turnover of $4 million. |
| Project Pope |
Lead advisory and financial due diligence on the proposed acquisition of a seafood wholesale business. |
| Project Pulp | Business strategy review, cash flow and working capital management, capital raising and business turnaround management of a printing company with annual turnover of $6 million. |
| Project Railway | Business strategic review, business planning and capital raising for a corporate training business with annual turnover of $3 million. |
| Project Resolve |
Strategic advisory role for one of Australia's leading financial planning groups. |
| Project Ruby | Business strategy review and capital raising for a strip mining company with annual turnover of $4.5 million. |
| Project Security | Acquisition due diligence of a security card manufacturer with annual turnover of $20 million. |
| Project Slab | Business strategy review, capital raising and business turnaround management of a retail franchise business. |
| Project Soar | Business strategy review, cash flow and working capital management, capital raising and business turnaround management of a pharmaceutical manufacturer with annual turnover of $18 million. |
| Project Swipe | Business strategy review, cash flow and working capital management and business turnaround management of a security printing company with annual turnover of $110 million. |
| Project Tidal Wave | Business strategy review and corporate turnaround consulting for a fast food retail business. |
| Project Transformer | Business strategy review of a company involved in the broadcasting industry. |
| Project Transformer |
Business strategy review, cash flow and working capital management, corporate turnaround consulting of a multi-site car and truck hire business. |
| Project Trex | Acquisition due diligence of a mining services business with annual turnover of $6 million. |
| Project Vent | Business strategy review, cash flow and working capital management, capital raising and corporate turnaround consulting for a fixed line European telecommunications company with annual turnover of £250 million. |
| Project Walk | Business strategy review, cash flow and working capital management for a professional services company. |
| Project White | Business strategy planning and commercialisation project for a residential and commercial real estate company. |
| Project Whoopee | Business strategy review, cash flow and working capital management and corporate turnaround consulting of a wholesaler of fancy dress and joke related products with annual turnover of £10 million. |
| Project Zulu | Business strategy review, cash flow and working capital management and corporate turnaround consulting for a commercial construction company with annual turnover of $50 million. |
